
Do you want a hot or a cold drink? Here are the healthy swaps.
Normal | Vol | Energy | Alternative | Vol | Energy |
ml | kJ | ml | kJ | ||
Normal beer | 340 | 585 | Low alc beer | 340 | 241 |
Beer shandy
(½ beer + ½Sprite) |
340 | 576 | Beer shandy
(1/4* beer and Sprite 0) |
340 | 146 |
Wine red/ white | 175 | 521 | White wine spitzer | 175 | 260 |
Rock shandy
(½soda, ½ Sprite, lemon and bitters) |
340 | 284 | Rock shandy with
(½ soda + ½ Sprite 0) + lemon and bitters * |
340 | 3 |
Appletizer /Coke | 340 | 754 | Coke 0 / tab + lemon * | 340 | 0 |
Breezer / Cider | 340 | 1156 | Tomato *cocktail
|
200 | 146 |
Passion fruit/Lime + Soda | 340 | 313 | Sugar free cordials e.g. Lime | 340 | 38 |
Double brandy/rum +Coke | 340 | 1127 | Single brandy/rum+ Coke zero | 340 | 313 |
Double vodka+ Orange juice | 230 | 1148 | Single vodka+ SF bitter orange | 230 | 388 |
Double whiskey + water/soda | 260 | 907 | Single whiskey + water/soda | 230 | 315 |
Double gin+ tonic | 260 | 907 | Single gin +SF tonic water | 230 | 315 |
Double brandy +ginger ale | 260 | 976 | Single brandy +SF gingerale | 230 | 315 |
Chia Latte | 250 | 920 | Chia Tea | 250 | 180 |
Skinny Cappuccino | 250 | 533 | Filter coffee | 200 | 180 |
Hot chocolate | 250 | 933 | Nomu sugar free hot choc. | 250 | 250 |
Holicks | 250 | 976 | Hot milk with vanilla essence | 250 | 533 |
Yours in health,
Mbali Mapholi